choose language  german english

unknown 3Lt Paini

generals
player Paini
military rank Third Lieutenant
global rank 25332
country unknown
clan ]GSF[
points
xp 11933.30
xpph 234.77
time alived 014:20:34
time dead 036:29:12
time played 050:49:46
kills and deaths
kills 1933
teamkills 110
deaths 2087
accuracy 29.38
kpm 0.63
kdr 0.93
maps
maps won 85
maps lost 95
spawns captured 1240
spawns liberated 372
mission bonus given 187
objectives completed 23
xp of classes xp level 1 skills level 2 skills level 3 skills level 4 skills
soldier / aggressor 845.453 16 6 1 0
medic / technician 625.949 9 5 2 1
engineer / constructor 3409.54 52 29 11 2
fieldops / oppressor 675.957 10 5 2 0
covertops / infiltrator 739.591 14 5 2 0
battlesense 2537.62 84 41 4 0
lightweapons 2016.51 71 26 5 0
vehicle 1082.65 25 5 0 0
battlesense
category 1 (xp) category 2 (xp) category 3 (xp) category 4 (xp) category 5 (xp)
32.25 106.50 359 367.50 1602
gdf
maps won21
maps lost60
soldier
primary objective destroyed5
secondary objective destroyed2
medic
spawnhosts destroyed0
healthpack used37
healthpack (xp)6.96
revive used16
revive (xp)23.40
players revived0
 
engineer
damage repaired170754
pliers (xp)758.96
primary objective constructed5
secondary objective constructed35
fieldops
supply used9
spotting successful91
covertops
backstab used1
backstab (xp)1
disguise used11
enemies spotted (radar)32
hack-tool used7
hack-tool (xp)32.44
primary objective hacked3
emp used2
 
strogg
maps won64
maps lost35
aggressor
primary objective destroyed2
secondary objective destroyed0
technician
spawnhosts created0
healthpack used106
stroyentcells (xp)19.18
stroyent-tool used115
revive (xp)100.50
players revived1
stroyentcells dropped397
constructor
damage repaired133234
repair drone (xp)292.73
primary objective constructed0
 
oppressor
spotting successful117
 
infiltrator
backstab used0
backstab (xp)0
disguise used3
enemies spotted (radar)31
hack-tool used1
hack-tool (xp)1
primary objective hacked0
scrambler used0
teleport used0
classes tapouts deaths respawns revived suicides time used
soldier 79 125 136 14 12 002:35:07
medic 30 56 58 4 1 000:57:57
engineer 331 692 677 78 17 012:01:16
fieldops 51 94 99 4 3 002:12:38
covertops 66 130 136 8 8 002:22:52
aggressor 84 173 191 5 8 003:47:20
technician 136 208 207 12 1 003:49:50
constructor 288 581 606 49 29 012:03:07
oppressor 68 113 122 6 7 002:42:04
infiltrator 69 104 114 8 5 002:59:51
vehicles xp kills deaths as driver as gunner as passenger total
titan 211.05 73 87 000:55:56 000:18:28 000:00:00 001:14:24
bumblebee 3.77 0 3 000:06:46 000:01:20 000:00:06 000:08:06
armadillo 27.07 6 18 000:17:34 000:07:37 000:00:11 000:25:11
husky 1.76 1 2 000:43:06 000:00:00 000:00:00 000:43:06
mcp 5.75 4 10 000:02:58 000:00:53 000:00:00 000:03:51
anansi 0.57 0 39 000:05:21 000:00:12 000:00:00 000:05:33
trojan 123.37 23 21 000:21:28 000:23:52 000:01:26 000:45:20
platypus 0.00 0 1 000:00:00 000:00:05 000:00:00 000:00:05
cyclops 71.40 12 24 000:26:08 000:00:00 000:00:00 000:26:08
hog 74.06 20 49 000:25:13 000:11:09 000:00:00 000:36:22
desecrator 125.99 30 61 000:39:28 000:10:04 000:00:00 000:49:32
icarus 382.00 49 25 003:20:01 000:00:00 000:00:00 003:20:01
tormentor 3.00 0 21 000:05:23 000:00:00 000:00:00 000:05:23
weapons xp xpph kills deaths teamkills accuracy time used
knife 1.20 0.00 0 4 0 0.00 000:00:41
pistol 8.89 0.00 7 7 0 0.00 000:07:25
maschine pistol 16.44 0.00 11 37 0 30.80 000:30:52
assaultrifle 521.78 51.66 377 277 6 28.18 010:06:04
assaultrifle (grenade) 30.63 0.00 9 22 2 0.00 000:05:49
assaultrifle (scoped) 97.74 0.00 82 97 3 35.86 001:30:56
gpmg 6.62 0.00 8 55 0 0.00 000:08:35
rocketlauncher 187.11 230.84 18 83 3 82.18 000:48:38
shotgun 12.14 0.00 6 24 0 0.00 000:05:52
sniperrifle 19.45 0.00 20 98 0 50.63 000:20:24
grenade(frag) 152.28 805.00 8 48 9 65.86 000:11:21
grenade (emp) 3.82 0.00 1 4 0 0.00 000:00:56
landmine 51.11 0.00 41 28 3 0.00 000:00:00
he charge 0.00 0.00 0 0 0 0.00 000:00:36
vampire 69.30 0.00 19 29 5 0.00 000:02:13
spikes 2.97 0.00 2 14 0 0.00 000:00:59
lightning pistol 2.29 0.00 2 14 0 0.00 000:04:14
blaster 5.42 0.00 6 2 0 0.00 000:04:07
lacerator 802.68 53.12 627 352 22 29.11 015:06:40
lacerator (scoped) 127.33 101.59 94 58 0 38.11 001:15:12
hyperblaster 24.17 0.00 25 88 0 17.09 000:21:40
obliterator 0.16 0.00 0 27 0 0.00 000:00:43
nailgun 1.99 0.00 2 17 1 0.00 000:03:20
railgun 145.49 93.23 108 60 0 55.77 001:33:38
grenade(shrap) 231.15 727.39 39 36 8 69.28 000:19:04
grenade(scrambler) 6.67 0.00 0 2 0 0.00 000:00:36
landmine 68.53 0.00 54 25 17 0.00 000:00:00
plasma charge 0.00 0.00 0 1 0 0.00 000:00:21
flyerhive 16.73 0.00 17 20 0 0.00 000:00:00
violator 58.86 0.00 23 29 2 0.00 000:04:21
deployables xp kills deaths teamkills deployed disabled time used
gdf antimissile 0.00 0 0 0 2 3 000:00:00
gdf antipersonnel 28.67 15 8 0 39 28 001:23:08
gdf antivehicle 24.41 6 32 0 15 16 000:34:21
radar 9.10 0 0 0 19 11 000:57:41
artillery 0.50 1 10 0 2 2 000:01:34
hammer 92.00 21 10 0 13 3 000:26:03
rockets 14.48 2 5 0 5 1 000:20:30
strogg antimissile 3.00 0 0 0 1 2 000:03:00
strogg antipersonnel 44.35 21 18 0 40 35 001:24:36
strogg antivehicle 133.78 8 26 2 56 43 001:32:39
psi 11.70 0 0 0 20 11 000:27:28
plasma mortar 0.00 0 20 0 3 3 000:18:51
railhowitzer 3.75 0 11 0 2 2 000:05:56
ssg 69.04 29 8 1 15 2 000:58:53
best in map
best battlesense 3 best covertops / infiltrator 10
highest damage 11 best engineer / constructor 15
best fieldops / oppressor 5 highest accuracy 6
highest xp 5 most kills 7
lowest accuracy 1 lowest xp 8
best medic / technician 4 best objectives 4
most rewards 9 best soldier / aggressor 4
most teamkills 7 best vehicle 3
best lightweapons 14  
nice to have
kicked 0 kicked (complaints) 0 banned 0

updated at: 15.03.2009 04:31